We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Sizing Chart
If you need help selecting a size, please refer to our size chart below as a guide
Size | 6 | 8 | 10 | 12 | 14 | 16 |
Australia | 6 | 8 | 10 | 12 | 14 | 16 |
USA | 2 | 4 | 6 | 8 | 10 | 12 |
UK | 6 | 8 | 10 | 12 | 14 | 16 |
Italy | 38 | 40 | 42 | 44 | 46 | 48 |
France | 34 | 36 | 38 | 40 | 42 | 44 |
Japan | 5 | 7 | 9 | 11 | 13 | 15 |
Maticevski measurement Chart
Size | 6 | 8 | 10 | 12 | 14 | 16 |
Bust | 82-84 | 85-87 | 90-92 | 95-97 | 100-102 | 105-107 |
Waist | 60.5-63.5 | 65-68 | 70-73 | 75-78 | 80-83 | 85-88 |
Hips | 92-94 | 95-97 | 100-102 | 105-107 | 110-112 | 115-117 |
Maticevski measurements are in centimetres, and are to be used as a guideline only. Each style may vary depending on fabric, cut, style and silhouette. If you would like to know more information regarding a particular size or style please call us anytime during business hours (AEST 9:00AM-5:30PM) on +61396899144 or email us at orders@tonimaticevski.com